NuPECC Publications
In order to get any of these publications, please contact Dr. Gabriele-Elisabeth Körner.
| Title* | Type | Year | e-Copy |
| Nuclear Physics News | Journal | 4/year | List/Register |
| Resources in Nuclear Physics Research in NuPECC Member Countries (2006) | Survey | 2008 | |
| High Intensity Stable Ion Beams in Europe - ECOS | Report | 2007 | PDF/5.6MB |
| Construction of Nuclear Physics Research Infrastructures in Europe (2005) | Roadmap | 2005 | |
| International Access to Nuclear Physics Facilities in Europe" (5th Edition) | Handbook | 2004 | PDF/0.5MB |
| NuPECC Long Range Plan 2004: Perspectives for Nuclear Physics Research in Europe in the Coming Decade and Beyond | Report | 2004 | PDF/6.7MB |
| Impact, Applications, Interactions of Nuclear Science | Report | 2003 | Site |
| Radioactive Ion Beams | Brochure | 2002 | - |
| ELFE Physics Motivations | Report | 2001 | - |
| The NuPECC Working Group Computational Nuclear Physics | Report | 2002 | - |
| The NuPECC Working Group on Radioactive Beam Facilities | Report | 2000 | - |
| International Access to Nuclear Physics Facilities in Europe" (4th Edition) | Handbook | 1998 | PS/4.6MB PS.gz/1MB |
| Nuclear Physics in Europe: Highlights and Opportunities | Report | 1997 | Link |
| Nuclear Physics Activities and Resources in NuPECC Member States | Survey | 1997 | PS/1MB PS.gz/0.5MB |
| Impact and Applications of Nuclear Science in Europe: Opportunities and Perspectives | Report | 1994 | - |
| European Radioactive Beam Facililies | Report | 1993 | - |
| Nuclear Physics in Europe: Opportunities & Perspectives | Report | 1991 | - |
* Interactive table. Click column titles to reorder |
|||


